4×4 Rowing (3min Rest) – 134BPM
| Round | Meters | Cal/Hr | S/m | Damper |
| 1 | 967 | 930 | 24 | 5 |
| 2 | 967 | 930 | 25 | 2 |
| 3 | 957 | 910 | 23 | 3 |
| 4 | 952 | 901 | 23 | 2.5 |
Total: 3842m 917cal/hr avg | 23spm
R1 : 62cals
R2: 62 cals
R3: 60 cals
R4: 60 cals
4×4 Rowing (3min Rest) – 134BPM
| Round | Meters | Cal/Hr | S/m | Damper |
| 1 | 967 | 930 | 24 | 5 |
| 2 | 967 | 930 | 25 | 2 |
| 3 | 957 | 910 | 23 | 3 |
| 4 | 952 | 901 | 23 | 2.5 |
Total: 3842m 917cal/hr avg | 23spm
R1 : 62cals
R2: 62 cals
R3: 60 cals
R4: 60 cals