Hyrox SG Doubles with Jason
1:18:17
Avg HR 154BPM
Workout Result |
---|
Split | Time | Place |
Running 1 | 00:05:31 | |
1000m SkiErg | 00:04:26 | 303 |
Running 2 | 00:05:53 | |
50m Sled Push | 00:01:35 | 164 |
Running 3 | 00:05:57 | |
50m Sled Pull | 00:03:03 | 79 |
Running 4 | 00:06:18 | |
80m Burpee Broad Jump | 00:03:04 | 211 |
Running 5 | 00:06:12 | |
1000m Row | 00:04:17 | 49 |
Running 6 | 00:05:59 | |
200m Farmers Carry | 00:01:21 | 67 |
Running 7 | 00:06:32 | |
100m Sandbag Lunges | 00:03:04 | 93 |
Running 8 | 00:07:01 | |
Wall Balls | 00:03:55 | 69 |
Roxzone Total | 00:04:19 | 44 |
Run Total | 00:49:19 | 223 |
Best Run Lap | 00:05:53 | 278 |
Overall Rank 132nd
Age Category 83rd
To work on for next season
1. Running Pace
2. Burpee broad Jumps
3.Sandbag Lunges
stop making me run so much and stop being a nerd.